Our company only collects the necessary data and respects your privacy, in accordance with the General Law for the Protection of Personal Data 13.709/2018. By continuing, you confirm that you have read and accepted the Privacy Notice. Privacy Policy.

Interchangeable
Hydraulic Pumps

Medal's MD20, MD30, MD50, MD315, MD330,MD350 and MD365 series
deliver maximum durability, full interchangeability
and superior performance for severe-duty
heavy hydraulic applications.

GET A QUOTE

Special cast iron alloy

100% interchangeable

Up to 50% longer life

More durability. More productivity. Less downtime.

Medal high-pressure pumps are engineered for severe-duty operations that demand continuous performance, extreme strength and maximum hydraulic reliability. Every component is designed to withstand high working loads with less wear and a longer operating life.

1

Special cast iron alloy

Medal uses a high-strength special cast iron that withstands pressure, temperature and intensive duty, reducing wear and extending pump service life.

2

Full interchangeability

The MD20, MD30, MD50, MD315, MD350 and MD365 series use 100% interchangeable components, simplifying service and replacement with no changes to the hydraulic system.

3

Superior durability in the field

Medal pumps deliver up to 50% longer service life in heavy-duty applications, reducing unplanned downtime and increasing productivity.

4

Extensive inventory

With Medal ready-to-ship stock you get fast replacement, cut machine downtime and keep your operation running without delays.

The real cost is not the pump. It is the downtime.

Every hour of equipment downtime means lost productivity, schedule delays, and surging operational costs. That is why Medal engineers hydraulic pumps with an absolute focus on uptime, continuous reliability, and a lower cost per operating hour.

Engineered for severe-duty applications

Pumps built to withstand intensive duty on truck-mounted equipment, construction and earthmoving machinery, agriculture and mobile hydraulic systems, with maximum stability and strength.

Reliable hydraulic performance

High volumetric efficiency, excellent pressure stability and smooth running even under continuous, high-demand duty cycles.

The strength of Medal hydraulics

More than four decades engineering hydraulic solutions for heavy machinery, with quality recognized in Brazil and in international markets.

Technical Charts

Select a category

Click to open the matching technical chart

 

MD20/MD30 Series Pumps

Parameter Unit 16 24 32 40 48 56 64
MD20/MD30 Displacement cm³/rev 16 24 32 40 48 56 64
Gear Width in 1/2 3/4 1 1-1/4 1-1/2 1-3/4 2
Maximum Continuous Pressure bar 175 175 175 175 175 140 140
Maximum Continuous Pressure psi 2538 2538 2538 2538 2538 2030 2030
Maximum Intermittent Pressure bar 210 210 210 210 210 175 175
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500

 

MD50 Series Pumps

Parameter Unit 20 31 41 52 62 73 83 94 104
MD50 Displacement cm³/rev 20 31 41 52 62 73 83 94 104
Gear Width in 1/2 3/4 1 1-1/4 1-1/2 1-3/4 2 2-1/4 2-1/2
Maximum Continuous Pressure bar 175 175 175 175 175 175 175 140 140
Maximum Continuous Pressure psi 2538 2538 2538 2538 2538 2538 2538 2030 2030
Maximum Intermittent Pressure bar 210 210 210 210 210 210 210 175 175
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500 500 500

 

MD315 Series Pumps

Parameter Unit 03 05 06 07 08 10 11 12 13 15 16 17 18 20
MD315 Displacement cm³/rev 7.6 10.2 12.7 15.2 17.8 20.3 22.9 25.4 27.9 30.5 33 35.6 38.1 40.6
MD315 Displacement in³/rev 0.47 0.62 0.77 0.93 1.09 1.24 1.4 1.55 1.71 1.86 2.02 2.17 2.33 2.48
Gear Width in 3/8 1/2 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-1/2 1-5/8 1-3/4 1-7/8 2
Maximum Continuous Pressure bar 245 245 245 245 245 245 245 245 245 225 215 200 190 175
Maximum Continuous Pressure psi 3500 3500 3500 3500 3500 3500 3500 3500 3500 3300 3100 2900 2700 2500
Maximum Intermittent Pressure bar 275 275 275 275 275 275 275 265 255 245 230 215 205 190
Maximum Intermittent Pressure psi 4000 4000 4000 4000 4000 4000 4000 3850 3700 3500 3350 3100 2950 2750
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500 500 500 500 500 500 500 500

 

MD330 Series Pumps

Parameter Unit 05 07 10 12 15 17 20
MD330 Displacement cm³/rev 7.6 24.2 32.3 40.4 48.4 56.5 64.6
MD330 Displacement in³/rev 0.99 1.47 1.97 2.46 2.95 3.44 3.94
Gear Width in 1/2 3/4 1 1-1/4 1-1/2 1-3/4 2
Maximum Continuous Pressure bar 245 245 245 245 245 225 210
Maximum Continuous Pressure psi 3500 3500 3500 3500 3500 3250 3000
Maximum Intermittent Pressure bar 275 275 275 265 265 245 225
Maximum Intermittent Pressure psi 4000 4000 4000 3850 3850 3500 3300
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500

 

MD350 Series Pumps

Parameter Unit 05 07 10 12 15 17 20 22 25
MD350 Displacement cm³/rev 20.90 31.30 41.80 52.20 62.70 73.10 83.60 94.00 104.50
MD350 Displacement in³/rev 1.28 1.91 2.55 3.19 3.82 4.46 5.10 5.73 6.38
Gear Width in 1/2 3/4 1 1-1/4 1-1/2 1-3/4 2 2-1/4 2-1/2
Maximum Continuous Pressure bar 245 245 245 245 245 225 210 190 175
Maximum Continuous Pressure psi 3500 3500 3500 3500 3500 3250 3000 2750 2500
Maximum Intermittent Pressure bar 275 275 275 275 265 245 225 210 190
Maximum Intermittent Pressure psi 4000 4000 4000 4000 3850 3500 3300 3000 2750
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500 500 500

 

MD365 Series Pumps

Parameter Unit 07 10 12 15 17 20 22 25
MD365 Displacement cm³/rev 44.30 59.00 73.80 88.50 103.30 118.00 132.80 147.50
MD365 Displacement in³/rev 2.70 3.60 4.50 5.40 6.30 7.20 8.10 9.00
Gear Width in 3/4 1 1-1/4 1-1/2 1-3/4 2 2-1/4 2-1/2
Maximum Continuous Pressure bar 245 245 245 245 245 245 225 210
Maximum Continuous Pressure psi 3500 3500 3500 3500 3500 3500 3250 3000
Maximum Intermittent Pressure bar 275 275 275 275 275 265 245 225
Maximum Intermittent Pressure psi 4000 4000 4000 4000 4000 3850 3500 3300
Maximum Speed rpm 2400 2400 2400 2400 2400 2400 2400 2400
Minimum Speed rpm 500 500 500 500 500 500 500 500

 

Company Video

Watch the video and discover our technology

Click the video to learn more about the quality of Medal pumps.

CONTACT US
Medal Hydraulics video